|
1st Division
17:30
| Last Matches (Ajax Cape Town) | |||
|---|---|---|---|
| 04/04/2025 | Ajax Cape Town | 1:1 | Leruma United |
| 29/03/2025 | Ajax Cape Town | 1:1 | Kruger United |
| 14/03/2025 | Baroka FC | 0:2 | Ajax Cape Town |
| 11/03/2025 | Venda FC | 2:1 | Ajax Cape Town |
| 28/02/2025 | Ajax Cape Town | 2:1 | Highbury |
| 22/02/2025 | JDR Stars | 0:0 | Ajax Cape Town |
| 12/02/2025 | Supersport United | 2:1 | Ajax Cape Town |
| Last Matches (Leruma United) | |||
|---|---|---|---|
| 04/04/2025 | Ajax Cape Town | 1:1 | Leruma United |
| 29/03/2025 | Casric Stars | 2:2 | Leruma United |
| 15/03/2025 | Leruma United | 0:0 | Durban City |
| 11/03/2025 | Highbury | 1:1 | Leruma United |
| 02/03/2025 | Leruma United | 0:0 | Baroka FC |
| 23/02/2025 | Upington City | 0:1 | Leruma United |
| 08/02/2025 | Hungry Lions | 2:0 | Leruma United |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!